Free Running thread Inserts
- Material: Stainless steel, carbon steel, brass, alloy etc
- Size: M2-M39
- Length: 1D,1.25D,1.5D etc
- Screw pitch: 0.4mm-4mm
- Coils: 3.5-19.5
- Packaging Details: 50/100/200 per plastic bag/box/carton or customer requirement
We're here to help:
Easy ways to get the answers you need.
Nominal Thread ; Size |
Size ; Design-ation |
"Q"Nominal ;Length | Qutside Diameter |
Number ;of ;Coils Nominal ;Length |
|||||||||
1Dia | 1-1/2Dia | 2Dia | 2-1/2Dia | 3Dia | Min | Max | 1Dia | 1-1/2Dia | 2Dia | 2-1/2Dia | 3Dia | ||
M2*0.4 | 2CN | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 2.62 | 2.76 | 3.5 | 6 | 8 | 10.2 | 12.5 |
M2.5*0.45 | 2.5CN | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 3.3 | 3.5 | 4 | 6.5 | 9 | 10.5 | 12.5 |
M3*0.5 | 3CN | 3 | 4.5 | 6 | 7.5 | 9 | 3.8 | 4 | 3 | 4.5 | 6 | 7.5 | 9 |
M3.5*0.6 | 3.5CN | 3.5 | 5.3 | 7 | 8.8 | 10.5 | 4.55 | 4.75 | 4 | 6.4 | 8.9 | 11.4 | 13.9 |
M4*0.7 | 4CN | 4 | 6 | 8 | 10 | 12 | 5.05 | 5.25 | 4 | 7 | 9.5 | 11.7 | 14.2 |
M5*0.8 | 5CN | 5 | 7.5 | 10 | 12.5 | 15 | 6.35 | 6.6 | 4.5 | 7.5 | 10 | 12.6 | 15.3 |
M6*1 | 6CN | 6 | 9 | 12 | 15 | 18 | 7.6 | 7.85 | 4.5 | 7 | 10 | 12.2 | 14.9 |
M7*1 | 7CN | 7 | 10.5 | 14 | 17.5 | 21 | 8.65 | 8.9 | 5.2 | 8.3 | 11.5 | 14.6 | 17.3 |
M8*1 | 8CN | 8 | 12 | 16 | 20 | 24 | 9.85 | 10.1 | 6 | 9.6 | 13.1 | 16.7 | 20.3 |
M8*1.25 | 8CN | 8 | 12 | 16 | 20 | 24 | 9.85 | 10.1 | 5 | 7.5 | 10.5 | 13.5 | 16.5 |
M10*1 | 10CN | 10 | 15 | 20 | 25 | 30 | 12.1 | 12.5 | 7.7 | 12.1 | 16.5 | 20.8 | 25.5 |
M10*1.25 | 10CN | 10 | 15 | 20 | 25 | 30 | 12.1 | 12.5 | 6.1 | 9.7 | 13.3 | 16.9 | 20.5 |
M10*1.5 | 10CN | 10 | 15 | 20 | 25 | 30 | 12.1 | 12.5 | 5 | 8 | 11 | 14.2 | 17.3 |
M11*1.5 | 11CN | 11 | 16.5 | 22 | 27.5 | 32.5 | 13.1 | 13.5 | 5.7 | 9.1 | 12.5 | 15.9 | 19.3 |
M12*1 | 12CN | 12 | 18 | 24 | 30 | 36 | 14.4 | 14.8 | 9.4 | 14.7 | 19.9 | 25 | 30.1 |
M12*1.25 | 12CN | 12 | 18 | 24 | 30 | 36 | 14.4 | 14.8 | 7.5 | 11.8 | 16.1 | 20.3 | 24.5 |
M12*1.5 | 12CN | 12 | 18 | 24 | 30 | 36 | 14.4 | 14.8 | 6.2 | 9.8 | 13.5 | 17.1 | 20.8 |
M12*1.75 | 12CN | 12 | 18 | 24 | 30 | 36 | 14.4 | 14.8 | 5 | 8.5 | 11.75 | 14.8 | 18 |
M14*1.25 | 14CN | 14 | 21 | 28 | 35 | 42 | 16.8 | 17.2 | 8.8 | 13.8 | 18.8 | 23.8 | 28.8 |
M14*1.5 | 14CN | 14 | 21 | 28 | 35 | 42 | 16.8 | 17.2 | 7.3 | 11.5 | 15.7 | 19.9 | 24.3 |
M14*2 | 14CN | 14 | 21 | 28 | 35 | 42 | 16.8 | 17.2 | 5.5 | 9 | 13.5 | 15.2 | 18.4 |
M16*1.5 | 16CN | 16 | 24 | 32 | 40 | 48 | 19 | 19.4 | 8.5 | 13.3 | 18.1 | 22.8 | 27.7 |
M16*2 | 16CN | 16 | 24 | 32 | 40 | 48 | 19 | 19.4 | 6.5 | 10 | 13.5 | 17.2 | 21.2 |
M18*1.5 | 18CN | 18 | 27 | 36 | 45 | 54 | 21.48 | 21.82 | 9.8 | 15 | 20.3 | 25.9 | 31.4 |
M18*2 | 18CN | 18 | 27 | 36 | 45 | 54 | 21.5 | 22 | 7.1 | 11.2 | 15.2 | 19.5 | 23.6 |
M18*2.5 | 18CN | 18 | 27 | 36 | 45 | 54 | 21.5 | 22 | 5.5 | 9 | 12 | 15.7 | 19 |
M20*1.5 | 20CN | 20 | 30 | 40 | 50 | 60 | 23.7 | 24.2 | 10.7 | 16.7 | 22.8 | 28.9 | 35 |
M20*2 | 20CN | 20 | 30 | 40 | 50 | 60 | 23.7 | 24.2 | 8 | 12.5 | 17.1 | 21.9 | 26.5 |
M20*2.5 | 20CN | 20 | 30 | 40 | 50 | 60 | 23.7 | 24.2 | 6 | 10 | 13.5 | 17.5 | 21.2 |
M22*1.5 | 22CN | 22 | 33 | 44 | 55 | 66 | 26 | 26.52 | 11.9 | 18.34 | 22.9 | 28.9 | 35 |
M22*2 | 22CN | 22 | 33 | 44 | 55 | 66 | 26.3 | 26.8 | 8.8 | 13.7 | 18.6 | 23.9 | 29 |
M22*2.5 | 22CN | 22 | 33 | 44 | 55 | 66 | 26.3 | 26.8 | 7 | 11 | 15 | 19 | 23 |
M24*1.5 | 24CN | 24 | 36 | 48 | 60 | 72 | 28.4 | 28.92 | 13 | 20 | 27 | 34 | 41 |
M24*2 | 24CN | 24 | 36 | 48 | 60 | 72 | 28.6 | 29.1 | 9.6 | 15 | 20.3 | 25.9 | 31.3 |
M24*3 | 24CN | 24 | 36 | 48 | 60 | 72 | 28.6 | 29.1 | 6.5 | 10 | 13 | 17.5 | 21.2 |
M27*1.5 | 27CN | 27 | 40.5 | 54 | 67.5 | 81 | 31.44 | 32.14 | 14.9 | 22.8 | 30.7 | 38.5 | 46.4 |
M27*2 | 27CN | 27 | 40.5 | 54 | 67.5 | 81 | 31.94 | 32.56 | 10.9 | 16.9 | 23.3 | 29.4 | 35.5 |
M27*3 | 27CN | 27 | 40.5 | 54 | 67.5 | 81 | 32.2 | 32.7 | 7 | 11.5 | 15 | 19.5 | 24 |
M30*1.5 | 30CN | 30 | 45 | 60 | 75 | 90 | 34.64 | 35.44 | 16.7 | 25.5 | 34.3 | 43.1 | 52 |
M30*2 | 30CN | 30 | 45 | 60 | 75 | 90 | 34.94 | 35.74 | 12.3 | 19 | 25.9 | 32.8 | 39.5 |
M30*3.5 | 30CN | 30 | 45 | 60 | 75 | 90 | 35.2 | 35.7 | 7 | 11 | 14 | 19 | 23 |
M33*2 | 33CN | 33 | 49.5 | 66 | 82.5 | 99 | 38.3 | 38.8 | 13.8 | 21.2 | 25.7 | 32.8 | 39.5 |
M33*3.5 | 33CN | 33 | 49.5 | 66 | 82.5 | 99 | 38.3 | 38.8 | 7.8 | 12.2 | 16.6 | 21.1 | 25.5 |
M36*2 | 36CN | 36 | 54 | 72 | 90 | 108 | 42.1 | 42.6 | 15 | 23 | 31.4 | 39.5 | 47.8 |
M36*4 | 36CN | 36 | 54 | 72 | 90 | 108 | 42.1 | 42.6 | 7.3 | 11.6 | 15.8 | 19.9 | 24.3 |
M39*2 | 39CN | 39 | 58.5 | 78 | 97.5 | 117 | 45.1 | 45.6 | 16.4 | 25.3 | 34.2 | 43 | 51.9 |
M39*3 | 39CN | 39 | 39 | 58.5 | 78 | 97.5 | 55 | 55.5 | 13.6 | 16.8 | 22.8 | 28.8 | 34.8 |
Send inquiry
Email:eric@cncsprings.com
sales@cncsprings.com
TEL: 0086-15736938801 0086-15736938801
We're here to help
- Please complete the fields below and we will respond to your inquiry within 24 hours.