Self tapping inserts

  • Materials: Case hardened steel, yellow chromated Stainless steel, Brass
  • Types : 302/307/308 self-tapping inserts
  • Colors: original/yellow
  • Standard: UNC/UNF/UN/Metric/Imperial
  • Certificate: ISO 9001:2008
  • Packaging Details: 50/100/200 per plastic bag/box/carton in compliance with your requirements

We're here to help:

Easy ways to get the answers you need.

Share us:
  • Self tapping inserts
  • Self tapping inserts
  • Self tapping inserts

302 SELF TAPPING INSERTS
302
self-tapping
wlth cutting slot
Length
(mm)
Extemal
thread
The reference hole diamter Minimum
borehole depth
(mm)
Plastics Aluminum
alloy
Cast iron
products
M2.5-0.45 6 M4.5-0.5 4.0-4.1 4.1-4.2 4.2-4.3 8
M3-0.5 6 M5-0.5 4.5-4.6 4.6-4.7 4.7-4.8 8
M3.5-0.6 8 M6-0.75 5.3-5.4 5.5-5.6 5.6-5.7 10
M4-0.7 8 M6.5-0.75 5.8-5.9 6.0-6.1 6.1-6.2 10
M5-0.8 10 M8-1.0 7.1-7.2 7.3-7.5 7.5-7.6 13
M6-1.0 12 M9-1.0 8.1-8.2 8.3-8.5 8.5-8.6 15
M6-1.0 14 M10-1.5 9.0-9.2 9.2-9.3 9.3-9.4 17
M8-1.25 15 M12-1.5 10.6-10.8 11-11.2 11.2-11.4 18
M10-1.5 18 M14-1.5 12.6-12.8 13.0-13.3 13.2-13.4 22
M12-1.75 22 M16-1.5 14.6-14.8 15.0-15.3 15.2-15.4 26
M14-2.0 24 M18-1.5 16.6-16.8 17.0-17.3 17.2-17.5 28
M16-2.0 22 M20-1.5 18.6-18.8 19.0-19.3 19.2-19.5 27

307 SELF TAPPING INSERTS
307
self-tapping
wlth cutting bores
Length
(mm)
External
thread
The reference hole diamter Minimum
borehole depth
(mm)
Aluminium
alloy
Cast iron
products
M3-0.5 4 M5-0.6 4.6-4.7 4.7-4.8 8
M4-0.7 6 M6.5-0.8 6.0-6.1 6.1-6.2 10
M5-0.8 7 M8-1.0 7.4-7.5 7.6-7.7 13
M6-1.0 8 M10-1.25 9.3-9.4 9.5-9.6 15
M8-1.25 9 M12-1.5 11.1-11.3 11.3-11.5 18
M10-1.5 10 M14-1.5 13.1-13.3 13.3-13.5 22
M12-1.75 12 M16-1.75 15.0-15.3 15.3-15.5 26
M14-2.0 14 M18-2.0 17.0-17.2 17.3-17.5 28
M16-2.0 14 M20-2.0 19.0-19.2 19.3-19.5 27
308 SELF TAPPING INSERTS
308
self-tapping
wlth cutting bores
Length
(mm)
External
thread
The reference hole diamter Minimum
borehole depth
(mm)
Aluminium
alloy
Cast iron
products
M3-0.5 6 M5-0.6 4.6-4.7 4.7-4.8 8
M4-0.7 8 M6.5-0.8 6.0-6.1 6.1-6.2 10
M5-0.8 10 M8-1.0 7.4-7.5 7.6-7.7 13
M6-1.0 12 M10-1.25 9.3-9.4 9.5-9.6 15
M8-1.25 14 M12-1.5 11.1-11.3 11.3-11.5 18
M10-1.5 18 M14-1.5 13.1-13.3 13.3-13.5 22
M12-1.75 22 M16-1.75 15.0-15.3 15.3-15.5 26
M14-2.0 24 M18-2.0 17.0-17.2 17.3-17.5 28
M16-2.0 24 M20-2.0 19.0-19.2 19.3-19.5 27

Send inquiry

Email:eric@cncsprings.com sales@cncsprings.com
TEL: 0086-15736938801               0086-15736938801

Your Name :
Your Skype/Tel :
*Your Mail :
Your Company :
Your Country :
* Inquiry :

Categories

We're here to help

Please complete the fields below and we will respond to your inquiry within 24 hours.
008615736938801
008615736938801