316L Stainless Steel Sintered Metal Fiber Felt
- Material: SS 316L or customer requirement
- Filter rating μm(c): 5-60
- Standard Size(mm): 500*1000, 600*1200, 1200*1000
- Packaging Details: wood packing
We're here to help:
Easy ways to get the answers you need.
Specification μm(c) |
Filter rating μm(c) |
Bubble-point pressure (pa) |
Air permeability L/(min.dm2) |
Porosity (%) |
Particle-holding capacity (mg/cm2) |
Thickness (mm) |
Breaking strength (MPa) |
|||||||
Basic value | Tolerance | Basic value | Tolerance | Basic value | Tolerance | Basic value | Tolerance | Basic value | Tolerance | Basic value | Tolerance | |||
BZ5 | 5 | 6800 | +10% | 47 | +10% | 75 | +10% | 5.0 | +10% | 0.30 | +10% | 32 | +10% | |
BZ7 | 7 | 5200 | 63 | 76 | 6.5 | 0.30 | 36 | |||||||
BZ10 | 10 | 3700 | 105 | 75 | 7.8 | 0.37 | 32 | |||||||
BZ15 | 15 | 2450 | 205 | 79 | 8.6 | 0.40 | 23 | |||||||
BZ20 | 20 | 1900 | 280 | 80 | 15.5 | 0.48 | 23 | |||||||
BZ25 | 25 | 1550 | 355 | 80 | 19.0 | 0.62 | 20 | |||||||
BZ30 | 30 | 1200 | 520 | 80 | 26.0 | 0.63 | 23 | |||||||
BZ40 | 40 | 950 | 670 | 78 | 29.0 | 0.68 | 26 | |||||||
BZ60 | 60 | 630 | 1300 | 85 | 36.0 | 0.62 | 28 |
Send inquiry
Email:eric@cncsprings.com
sales@cncsprings.com
TEL: 0086-15736938801 0086-15736938801
We're here to help
- Please complete the fields below and we will respond to your inquiry within 24 hours.